Welcome back to your daily mind meld with the Polymarket order book. What we're watching today:  Reza's wallet? This anonymous trader is down nearly $300k predicting a quick fall of the Iranian regime, European entry into the war, and Reza Pahlavi's return to Iran. |
| Israel strike on Yemen by June 30, 2026? View market → | 77%+4% |
| Will Eric Swalwell win the California Governor Election in 2026? View market → | 57%-5% |
| Will Russia enter Dopropillia by June 30? View market → | 46%-5% |
| #1 Free App in the US Apple App Store on March 24? | 13h |
| What will be the top US Netflix movie this week? | 13h |
| Denmark Parliamentary Election: 2nd Place | 13h |
| Flu Hospitalization Rate Week 11, 2026? | 3d |
| Hot Polymarkets | 24H Volume |
| Democratic Presidential Nominee 2028 | $16.62M |
| Netanyahu out by...? | $4.64M |
| Will Crude Oil (CL) hit__ by end of March? | $2.87M |
| 2026 FIFA World Cup Winner | 118d |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|